Our Senior Form Analyst has compiled his analysis of Saturday’s Doomben meeting.
R1 Firebolt 1630m 1:37.22 36.04
R2 Princess Qualo 1200m 1:10.11 35.33
R3 Prince Braeman 1110m 1:04.64 35.46
R4 Run For Levi 1350m 1:20.84 35.68
R5 Kutchinsky 2200m 2:17.07 36.32
R6 Tabulate 2200m 2:16.64 36.46
R7 Hot Danish 1350m 1:19.17 35.26
R8 Blazing Hearts 1350m 1:19.40 36.00
Race 1 Restricted 2 Metro Wins 1630m
FIREBOLT went to the front and ran them into the ground. It had very strong New Zealand form in BM 95 races and surprisingly as much as $8 was bet. As a 2 Metro win race the field was a pretty good standard. Many riders were expecting the leader to stop but it didn’t. The backmarkers did have scope to run on with the last 600m sectional of 36.04 but the leader had stolen the show. GUDERIAN went OK carting the field up to the leader and sticking on. (more…)



